// the number of colocations
var max_colocation = 4;


/* Switches the nth colocation tab to the on state, and changes the location image and location text
 * Tab images have id name 'colocation_tab'+n
 * Location image has id name 'colocation_loc'
 * Text element has id name 'colocation_txt'
 * @param n: an integer index representing which tab should be set to on
 */
function set_colocation(n) {
	var e;
	for (var i = 1; i <= max_colocation; i++) {  
        e = eval("document.getElementById('colocation_tab" + i + "')");	
	    // set tab images
	    if (i == n) {            
            e.src = "/images/colocation/colocation_tab" + i + "_on.gif"; //set the selected colocation tab to 'on' state
	    } else {
            e.src = "/images/colocation/colocation_tab" + i + ".gif"; // set other tabs to 'off' state
	    }
	}
	
	// set the colocation image
	e = document.getElementById('colocation_loc');
	if(n < 4){
	
	e.src = "/images/colocation/location" + n + ".jpg";
	}
	else{
	e.src = "/images/colocation/location5.jpg";
	}
	
	
	// set the colocation text
	var c_addr1 = document.getElementById('colocation_addr1');
	var c_addr2 = document.getElementById('colocation_addr2');
	var c_txt = document.getElementById('colocation_txt');
	switch(n) {
		case 1: 
		    c_addr1.innerHTML = "2260 E. El Segundo Blvd.";
		    c_addr2.innerHTML = "Los Angeles, CA 90245";
		    c_txt.innerHTML = "Our flagship data center is one of the most advanced sites of its kind in the world; a claim we fully support by offering guaranteed service levels to our clients. More than $100 Million has been invested in the development of a rock-solid facility expressly designed to provide you with a single source for network infrastructure and security to maximize performance while providing unsurpassed dependability. It is staffed with a team of dedicated support professionals and equipped with everything you would expect from a state-of-the-art operation.<br /><br /><b>FACILITY SPECIFICATIONS:</b><br /><br /><b>Year Built:</b>2000<br /><b>Building Area:</b> 135,600 square feet (80,000 usable sq ft floor plate area)<br /><b>Access:</b> Keycard/biometric scanner/24x7 Security Staff<br /><b>Telecom Type/Capacity:</b> Copper/Fiber<br /><b>Flooring:</b> 24&#8221; raised, 2'x 2' floorplates<br /><b>HVAC:</b> 5 chillers at 670 Tons each; Seven(7) 30-ton CRAC units per data room; 5 cooling towers; 5 chilled water pumps; 5 chemical treatment stations; 3 chillers can handle total maximum load, giving N+2 redundancy.<br /><b>Fire Suppression:</b> Dry pipe, preaction system enabled by activation of VESDA and/or early smoke detectors<br /><b>Power:</b> EPS/UPS or emergency generator; Can operate at 100% connected load on 5 HiTecs and 2 standby generators. Two 25,000 gallon diesel fuel storage tanks on site; six (6) HiTec CPS continuous and conditioned power generation state-of-the-art rotary UPS systems designed to an N+1 capacity; each 2 data rooms have an 800 AMP redundant -48 volt DC battery system.  Power capacity is 100 Watts per square foot on average.<br /><b>Loading Dock:</b> Secure enclosed loading area";
		    break;
		case 2: 
            c_addr1.innerHTML = "600 West 7th Street";		
            c_addr2.innerHTML = "Los Angeles, CA 90017";		
		    c_txt.innerHTML = "Located at the corner of Seventh Street and Grand Avenue, Net2EZ&#8216;s downtown data center is positioned in the heart of the telecommunication district in metropolitan Los Angeles.  Scalable to suit the needs of our valued customers, Net2EZ&#8216;s downtown location offers a top-notch facility for mission critical computing and network infrastructure.<br /><br /><b>FACILITY SPECIFICATIONS:</b><br /><br /><b>Year Built:</b> 1914; Complete structural upgrade to telecom standards in 1999<br /><b>Building Area:</b> 500,000 square feet (67,000 usable sq ft floor plate area)<br /><b>Access:</b> Keycard/biometric scanner/ video monitoring/recording/24x7 Security Staff<br /><b>Telecom Type/Capacity:</b> Fiber/Interducts<br /><b>Flooring:</b> 18&#8221; raised, 2'x 2' floorplates<br /><b>HVAC:</b> Condenser water sources (configured as N+1); (11) 30-ton units<br /><b>Fire Suppression:</b> Double interlock preaction system and heat & smoke detection<br /><b>Power:</b> Utility power (2500 Amp 480V feed); Generator back-up (4 1500 kw generators, N+1 paralleled); UPS (Six 300 kVA UPS power plants configured as 2N).  Circuits available at 120V, 208V single phase<br /><b>Loading Dock:</b> Accommodates tractor trailers, no height restrictions"; 
		    break;
		case 3: 
            c_addr1.innerHTML = "44480 Hastings Drive";		
            c_addr2.innerHTML = "Ashburn, VA 20147";		
		    c_txt.innerHTML = "Located approximately 7 miles from Dulles International Airport, our East Coast base of operations is housed within the newly completed ACC4 complex developed by DuPont Fabros Technology.  Featuring flexible design possibilities, enhanced cooling capacity, and power density at an astonishing 200 Watts per square foot, Net2EZ's Ashburn site is quite simply one of the leading data center facilities in the world.<br /><br /><b>FACILITY SPECIFICATIONS:</b><br /><br /><b>Year Built:</b> 2007<br /><b>Building Area:</b> 348,464 square feet<br /><b>Access:</b> Staffed 24/7 with separate security lobby; Keycard access; bullet resistant protection at security check-in, front window areas and loading dock; Alarm system; CCTV Camera surveillance<br /><b>Flooring:</b> 48\" raised floorplates<br /><b>HVAC:</b> Water cooled chilled water cooling system with multiple air handler units (capacity 17,280 Tons); N+3 redundancy<br /><b>Fire Suppression:</b> Laser based Very Early Smoke Detection (VESDA) and a dual action sprinkler system<br /><b>Power:</b>36.4 total MW of critical power; 32 Rotary power systems with 1300 kW of critical output (N+4 redundancy); 32 diesel-powered emergency generators with 2,250 kW capacity (N+4); Dual Input 300kVA PDU's - 600 Volt Primary<br /><b>Loading Dock:</b> Three (3) secured loading bays"; 
		    break;	
		case 4: 
            c_addr1.innerHTML = "1200 West 7th Street";		
            c_addr2.innerHTML = "Los Angeles, CA 90017";		
		    c_txt.innerHTML = "Following the completion of a $35M infrastructure improvement project in the first quarter of 2009, the Garland Center has distinguished itself as one of the premier critical facility buildings in Los Angeles. Net2ez's space within the world-class facility is comprised of over 50,000 square feet, and boasts an impressive 4 megawatts of UPS-backed power.<br /><br /><b>FACILITY SPECIFICATIONS:</b><br /><br /><b>Year Built:</b> 1983; $35M Critical facility upgrade in 2009<br /><b>Building Area:</b> 226,943 RSF on Lower Level I &amp; II<br /><b>Access:</b> 5 video-monitored private elevators that service the lower levels only. 24x7 Security Staff<br /><b>Flooring:</b> 18\" raised floor; approximately 200 pounds sustainable load per square foot<br /><b>HVAC:</b> 4 Trane 1,200-ton centrifugal chillers; 5 Baltimore Air coil 1,200-ton cooling towers; N+1 redundancy<br /><b>Fire Suppression:</b> Double interlock, dry pipe pre-action system backed up by an FM-200 system<br /><b>Power:</b>Commercial Power via 1 7,500 KVA transformer; Emergency Generator Plant of 5 Cummins Electric 2,250 kW generators (N+1 redundancy);  5 Emerson Liebert 750 KVA (3,750 capacity)<br /><b>Loading Dock:</b> Shipping and receiving dock is accessible and staffed with security personnel at all times."; 
		    break;	

	}
}

function preloadColocationImages() {
	if (document.images) {
	
	    // menu tab on state
		var img1 = new Image();
		img1.src = "/images/colocation/colocation_tab1_on.gif";
		var img2 = new Image();
		img2.src = "/images/colocation/colocation_tab2_on.gif";
		var img3 = new Image();
		img3.src = "/images/colocation/colocation_tab3_on.gif";
		var img4 = new Image();
		img4.src = "/images/colocation/colocation_tab4_on.gif";
		
    }
}		
