// the number of network sections
var max_network = 2;


/* Switches the nth network tab to the on state, and changes the accompanying text
 * Tab images have id name 'network_tab'+n
 * Text element has id name 'network_txt'
 * @param n: an integer index representing which tab should be set to on
 */
function set_network(n) {
	var e;
	for (var i = 1; i <= max_network; i++) {  
        e = eval("document.getElementById('network_tab" + i + "')");	
	    // set tab images
	    if (i == n) {            
            e.src = "/images/network/network_tab" + i + "_on.gif"; //set the selected network tab to 'on' state
	    } else {
            e.src = "/images/network/network_tab" + i + ".gif"; // set other tabs to 'off' state
	    }
	}
	
	// set the network image
	e = document.getElementById('network_pic');
	e.src = "/images/network/feature" + n + ".jpg";
	
	
	// set the network text
	var c_txt = document.getElementById('network_txt');
	switch(n) {
		case 1: 
		    c_txt.innerHTML = "Built for performance, reliability, scalability, and value, we rely on multihoming to eliminate network connectivity as a potential point of failure.  Through the use of our network architecture and advanced routing technologies, we are able to move data to and from Internet destinations in a manner that circumvents or minimizes the use of congested public exchanges.  Our engineers are constantly analyzing all aspects of our bandwidth offering to ensure we are getting the best possible performance and value for our clients.<br /><br />Net2EZ also offers a Public Peering Exchange. Currently this exchange includes Adelphia, COX, Yahoo, Earthlink, and Japan Telecom to name a few.  Whether our clients require connectivity to customers for the purpose of distributing content or access to multiple networks to facilitate the seamless exchange of internet traffic, we have the robust public peering fabric to deliver a solution.";
		    break;
		case 2: 
		    c_txt.innerHTML = "Net2EZ&#8216;s 10 Gigabit fiber backbone provides clients with an attractive alternative to costly monthly charges for long distance data transmission.  We can provide the scalable metro loop connectivity tailored to meet any size corporate/wholesale requirement.<br /><br />Current On-NET Locations<ul><li>2260 El Segundo (365 Main)</li><li>600 W. 7th Street (Carrier Center)</li><li>1200 W. 7th Street (Garland Building)</li><li>624 Grand (One Wilshire)</li><li>4676 Admiralty Way</li></ul>"; 
		    break;
	default: break;
	}
}

function preloadNetworkImages() {
	if (document.images) {
	
	    // menu tab on state
		var img1 = new Image();
		img1.src = "/images/network/network_tab1_on.gif";
		var img2 = new Image();
		img2.src = "/images/network/network_tab2_on.gif";

    }
}		
